ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   Counter-Strike.com: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Information
 
Player Profile
Name: united states «(ŽĐ)»Jẹṛḁṃịe^
Member of Clan:  «(ŽĐ)» «(ŽĐ)»Jẹṛḁṃịe^
Player Id: 23,520
Steam Id: STEAM_0:1:11017661
Steam Community: 76561197982301051
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 18th November 2009 5:20:59 pm (Total: 240 Connects)
Total Connection Time: 3d 14:29:02h
Average Ping: 265 ms (Latency: 132 ms)
Favorite Weapon: M4A1

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 5 Points: 10,366 Activity: 93.35% 93.35%
Player Skill Kills: 2,744 (345*)
Deaths: 2,080 (0.47 with Hs)
Suicides: 38
Kills per Death: 1.32 (1.33*)
Kills per Minute: 0.53
Headshots: 1,186 (133*)
Head. per Kill: 0.43 (0.39*)
Rounds: 4,560 (Win.: 1,885, Loss.: 1,627, Surv.: 0.40)
Win Ratio: 41.34% 41.34%
Team Kills: 11 (Killed by Teammate: 13)
Weapon Accuracy: 0.22 (0.23*)
Shots per Kill: 17.97 (17.53*)

history.gif History:  Events | Awards [91] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: Major General
Major General
 Progress till next rank Kills needed: 2256 (10%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajorLieutenant Colonel

ColonelBrigadier General
Ribbons
Ribbon of Bomb DefusalNot yet awarded to playerRibbon of DemolitionRibbon of Assault
Bomb Defusal
Desert Eagle
Demolition
Assault
Not yet awarded to playerNot yet awarded to playerRibbon of Hostage GratitudeNot yet awarded to player
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Knife Maniac RibbonSniper Elite RibbonNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. «(ŽĐ)»Jeramie«(ђტĢ)»^ 2d 13:15:14h 2009-10-30 08:45:05 3,232 0.39 1,348 1,145 0.42 2,071 1,542 1.34 0.45 0.22
2. «(ŽĐ)»Jeramie^ 0d 11:58:24h 2009-11-04 09:37:58 637 0.43 245 237 0.38 315 268 1.18 0.38 0.21
3. «(ŽĐ)»Jḛṟḁṃḭḙ^ 0d 10:06:03h 2009-11-14 11:15:15 474 0.46 220 170 0.46 257 181 1.42 0.36 0.23
4. «(ŽƉ)»Jẹṛḁṃịẹ^ 0d 02:06:05h 2009-11-15 08:23:18 143 0.45 56 50 0.39 71 62 1.15 0.48 0.24
5. «(ŽĐ)»Jẹṛḁṃịe^ 0d 00:34:27h 2009-11-19 02:48:23 29 0.41 13 9 0.45 16 12 1.33 0.31 0.18
6. «(ŽĐ)»Jẹṛḁṃịẹ^ 0d 00:16:40h 2009-11-18 07:28:53 20 0.65 1 2 0.05 1 4 0.25 0.00 0.00
7. «(ŽĐ)»Jẹṛᾳṃịẹ^ 0d 00:01:17h 2009-11-14 12:34:43 0 0.00 0 0 0.00 0 0 0.00 0.00 0.00

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Counter-Terrorist 0d 19:57:48h 270 times 50.56% 50.56%
2. Terrorist 0d 19:22:35h 264 times 49.44% 49.44%

Rank Action Achieved sort-descending.gif Bonus
1. All Terrorists eliminated 284 times 3,980
2. All Counter-Terrorists eliminated 281 times 3,610
3. Double Kill (2 kills) 271 times 571
4. Plant the Bomb 236 times 1,180
5. Terrorists bombed the target 182 times 1,820
6. Counter-Terrorists defused the bomb 146 times 1,460
7. Triple Kill (3 kills) 118 times 236
8. Rescue a Hostage 75 times 150
9. Defuse the Bomb 59 times 295
10. Domination (4 kills) 28 times 84
11. Counter-Terrorists rescued all the hostages 21 times 315
12. Kill a Hostage 8 times -120
13. Rampage (5 kills) 3 times 12

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. de_crane 0d 01:14:22h 34 1.24% 1.24% 28 1.21 19 1.61% 1.61% 0.56
2. cs_monastery 0d 01:06:10h 31 1.13% 1.13% 29 1.07 12 1.02% 1.02% 0.39
3. de_dust 0d 01:05:24h 38 1.39% 1.39% 38 1.00 11 0.93% 0.93% 0.29
4. de_sandstorm 0d 01:04:25h 32 1.17% 1.17% 41 0.78 10 0.85% 0.85% 0.31
5. de_cpl_mills 0d 01:02:05h 32 1.17% 1.17% 17 1.88 15 1.27% 1.27% 0.47
6. de_nipperhouse 0d 01:01:26h 29 1.06% 1.06% 31 0.94 14 1.18% 1.18% 0.48
7. de_imortalkillers_beta 0d 01:00:43h 31 1.13% 1.13% 28 1.11 14 1.18% 1.18% 0.45
8. de_contra 0d 01:00:10h 34 1.24% 1.24% 30 1.13 12 1.02% 1.02% 0.35
9. de_dust_leet 0d 00:58:04h 24 0.88% 0.88% 24 1.00 11 0.93% 0.93% 0.46
10. de_cpl_fire 0d 00:53:41h 17 0.62% 0.62% 32 0.53 6 0.51% 0.51% 0.35
11. cs_hockey 0d 00:53:38h 23 0.84% 0.84% 20 1.15 10 0.85% 0.85% 0.43
12. cs_officeassault 0d 00:52:15h 28 1.02% 1.02% 31 0.90 16 1.35% 1.35% 0.57
13. de_cevo_diesel 0d 00:50:25h 24 0.88% 0.88% 36 0.67 12 1.02% 1.02% 0.50
14. cs_tuscany 0d 00:48:46h 41 1.50% 1.50% 26 1.58 16 1.35% 1.35% 0.39
15. de_velvet_east 0d 00:47:59h 17 0.62% 0.62% 14 1.21 10 0.85% 0.85% 0.59
16. de_force 0d 00:46:26h 33 1.21% 1.21% 26 1.27 12 1.02% 1.02% 0.36
17. cs_assault_tactik 0d 00:45:45h 16 0.59% 0.59% 8 2.00 8 0.68% 0.68% 0.50
18. de_ww2_final 0d 00:45:36h 14 0.51% 0.51% 15 0.93 4 0.34% 0.34% 0.29
19. de_zenden 0d 00:45:35h 29 1.06% 1.06% 19 1.53 8 0.68% 0.68% 0.28
20. de_snowball 0d 00:45:10h 51 1.87% 1.87% 22 2.32 18 1.52% 1.52% 0.35
21. de_aztec 0d 00:44:21h 22 0.80% 0.80% 25 0.88 11 0.93% 0.93% 0.50
22. de_season 0d 00:43:47h 26 0.95% 0.95% 20 1.30 12 1.02% 1.02% 0.46
23. de_gambaru 0d 00:43:27h 17 0.62% 0.62% 15 1.13 10 0.85% 0.85% 0.59
24. cs_cul_de_sac_r2 0d 00:43:17h 21 0.77% 0.77% 22 0.95 8 0.68% 0.68% 0.38
25. cs_compound_new 0d 00:41:39h 18 0.66% 0.66% 15 1.20 8 0.68% 0.68% 0.44
26. de_antupiren 0d 00:40:12h 17 0.62% 0.62% 18 0.94 7 0.59% 0.59% 0.41
27. de_cross_strike 0d 00:40:00h 28 1.02% 1.02% 15 1.87 10 0.85% 0.85% 0.36
28. de_dust4_pro 0d 00:39:23h 35 1.28% 1.28% 14 2.50 17 1.44% 1.44% 0.49
29. de_outlaws 0d 00:37:46h 26 0.95% 0.95% 20 1.30 9 0.76% 0.76% 0.35
30. cs_beirut2_hdr 0d 00:37:06h 23 0.84% 0.84% 15 1.53 7 0.59% 0.59% 0.30
31. de_cbblfort 0d 00:36:56h 5 0.18% 0.18% 10 0.50 3 0.25% 0.25% 0.60
32. de_dust2_night 0d 00:36:12h 14 0.51% 0.51% 17 0.82 8 0.68% 0.68% 0.57
33. de_nordic_chapel 0d 00:36:00h 18 0.66% 0.66% 18 1.00 10 0.85% 0.85% 0.56
34. de_dust_td 0d 00:35:38h 6 0.22% 0.22% 12 0.50 4 0.34% 0.34% 0.67
35. de_streetwalk 0d 00:35:12h 16 0.59% 0.59% 11 1.45 8 0.68% 0.68% 0.50
36. de_hiekka 0d 00:35:06h 18 0.66% 0.66% 12 1.50 8 0.68% 0.68% 0.44
37. cs_drugbust 0d 00:34:50h 21 0.77% 0.77% 14 1.50 11 0.93% 0.93% 0.52
38. de_tropicwasteland 0d 00:34:00h 29 1.06% 1.06% 10 2.90 15 1.27% 1.27% 0.52
39. cs_office 0d 00:33:49h 9 0.33% 0.33% 11 0.82 3 0.25% 0.25% 0.33
40. de_ta_v0_8 0d 00:33:46h 29 1.06% 1.06% 20 1.45 14 1.18% 1.18% 0.48
41. de_catalane_b6 0d 00:33:43h 18 0.66% 0.66% 21 0.86 7 0.59% 0.59% 0.39
42. de_nightfever 0d 00:33:12h 17 0.62% 0.62% 13 1.31 8 0.68% 0.68% 0.47
43. de_paradigm 0d 00:32:39h 29 1.06% 1.06% 21 1.38 13 1.10% 1.10% 0.45
44. de_snowmine 0d 00:32:35h 24 0.88% 0.88% 15 1.60 10 0.85% 0.85% 0.42
45. de_corral 0d 00:32:23h 26 0.95% 0.95% 26 1.00 11 0.93% 0.93% 0.42
46. de_cod4_vacant 0d 00:32:19h 14 0.51% 0.51% 12 1.17 9 0.76% 0.76% 0.64
47. de_cave 0d 00:31:38h 19 0.70% 0.70% 20 0.95 11 0.93% 0.93% 0.58
48. cs_parkhouse 0d 00:31:34h 10 0.37% 0.37% 21 0.48 4 0.34% 0.34% 0.40
49. af_omega_v2 0d 00:31:28h 11 0.40% 0.40% 14 0.79 2 0.17% 0.17% 0.18
50. de_dust2_unlimited 0d 00:31:21h 17 0.62% 0.62% 20 0.85 5 0.42% 0.42% 0.29
51. cs_atp_remixed_16x16 0d 00:31:14h 10 0.37% 0.37% 11 0.91 5 0.42% 0.42% 0.50
52. de_club21 0d 00:31:11h 12 0.44% 0.44% 10 1.20 7 0.59% 0.59% 0.58
53. de_minicastle 0d 00:30:57h 20 0.73% 0.73% 17 1.18 9 0.76% 0.76% 0.45
54. de_hairyhouse_b1 0d 00:30:56h 25 0.91% 0.91% 8 3.13 10 0.85% 0.85% 0.40
55. cs_china_v2 0d 00:30:28h 15 0.55% 0.55% 11 1.36 5 0.42% 0.42% 0.33
56. de_dust_pubgamer 0d 00:30:04h 20 0.73% 0.73% 8 2.50 9 0.76% 0.76% 0.45
57. de_cpl_mill 0d 00:29:25h 27 0.99% 0.99% 17 1.59 8 0.68% 0.68% 0.30
58. de_industry 0d 00:29:07h 18 0.66% 0.66% 13 1.38 8 0.68% 0.68% 0.44
59. de_secretcamp 0d 00:28:23h 6 0.22% 0.22% 4 1.50 3 0.25% 0.25% 0.50
60. de_boe_scorch 0d 00:27:58h 16 0.59% 0.59% 12 1.33 3 0.25% 0.25% 0.19
61. neatt_de_factory 0d 00:27:57h 15 0.55% 0.55% 11 1.36 9 0.76% 0.76% 0.60
62. de_parkertown 0d 00:27:25h 12 0.44% 0.44% 6 2.00 3 0.25% 0.25% 0.25
63. cs_office2008pro 0d 00:27:03h 15 0.55% 0.55% 13 1.15 9 0.76% 0.76% 0.60
64. cs_hospital 0d 00:26:33h 14 0.51% 0.51% 11 1.27 8 0.68% 0.68% 0.57
65. de_garmav2 0d 00:26:30h 14 0.51% 0.51% 7 2.00 7 0.59% 0.59% 0.50
66. de_highhouse 0d 00:26:19h 28 1.02% 1.02% 10 2.80 14 1.18% 1.18% 0.50
67. cs_office_flipped 0d 00:26:05h 15 0.55% 0.55% 20 0.75 3 0.25% 0.25% 0.20
68. cs_ancient_arctic_ruins_v1 0d 00:24:55h 10 0.37% 0.37% 7 1.43 6 0.51% 0.51% 0.60
69. cs_assust_final 0d 00:24:40h 7 0.26% 0.26% 8 0.88 3 0.25% 0.25% 0.43
70. aows_cs_lockdown 0d 00:24:37h 11 0.40% 0.40% 8 1.38 9 0.76% 0.76% 0.82
71. de_kilo2 0d 00:24:28h 13 0.48% 0.48% 5 2.60 7 0.59% 0.59% 0.54
72. de_vac_b3 0d 00:23:55h 18 0.66% 0.66% 11 1.64 8 0.68% 0.68% 0.44
73. de_persia 0d 00:23:49h 21 0.77% 0.77% 18 1.17 9 0.76% 0.76% 0.43
74. de_deltamill2 0d 00:23:39h 14 0.51% 0.51% 9 1.56 4 0.34% 0.34% 0.29
75. de_russka 0d 00:23:29h 19 0.70% 0.70% 9 2.11 6 0.51% 0.51% 0.32
76. de_thai2 0d 00:23:22h 19 0.70% 0.70% 11 1.73 10 0.85% 0.85% 0.53
77. knas_rocktown_revision 0d 00:22:37h 10 0.37% 0.37% 10 1.00 3 0.25% 0.25% 0.30
78. de_thematrix_11 0d 00:22:33h 3 0.11% 0.11% 2 1.50 2 0.17% 0.17% 0.67
79. de_helios 0d 00:22:29h 9 0.33% 0.33% 9 1.00 5 0.42% 0.42% 0.56
80. de_inferno_pro 0d 00:22:18h 12 0.44% 0.44% 11 1.09 5 0.42% 0.42% 0.42
81. de_terminus2 0d 00:22:09h 22 0.80% 0.80% 11 2.00 7 0.59% 0.59% 0.32
82. de_dust_cd 0d 00:22:08h 21 0.77% 0.77% 10 2.10 11 0.93% 0.93% 0.52
83. de_forge_v2 0d 00:21:46h 1 0.04% 0.04% 0 0.00 1 0.08% 0.08% 1.00
84. cs_italy 0d 00:21:40h 20 0.73% 0.73% 13 1.54 12 1.02% 1.02% 0.60
85. de_playschoolarena 0d 00:21:16h 27 0.99% 0.99% 11 2.45 21 1.78% 1.78% 0.78
86. cs_bistro 0d 00:21:10h 19 0.70% 0.70% 9 2.11 9 0.76% 0.76% 0.47
87. de_cathedrill_mini 0d 00:20:47h 18 0.66% 0.66% 9 2.00 9 0.76% 0.76% 0.50
88. de_facades_beta 0d 00:20:42h 20 0.73% 0.73% 7 2.86 5 0.42% 0.42% 0.25
89. de_industrialization_b2 0d 00:20:04h 16 0.59% 0.59% 14 1.14 6 0.51% 0.51% 0.38
90. de_villa 0d 00:19:59h 18 0.66% 0.66% 9 2.00 8 0.68% 0.68% 0.44
91. de_rooftops_final 0d 00:19:53h 5 0.18% 0.18% 3 1.67 2 0.17% 0.17% 0.40
92. de_port 0d 00:19:50h 9 0.33% 0.33% 1 9.00 3 0.25% 0.25% 0.33
93. de_bajo 0d 00:19:49h 13 0.48% 0.48% 8 1.63 1 0.08% 0.08% 0.08
94. de_overdrive 0d 00:19:49h 11 0.40% 0.40% 7 1.57 4 0.34% 0.34% 0.36
95. de_strata 0d 00:19:45h 7 0.26% 0.26% 3 2.33 5 0.42% 0.42% 0.71
96. cs_tune_zone_b1 0d 00:19:32h 9 0.33% 0.33% 3 3.00 4 0.34% 0.34% 0.44
97. de_rotterdam 0d 00:19:28h 23 0.84% 0.84% 4 5.75 9 0.76% 0.76% 0.39
98. de_desert_atrocity_v3 0d 00:19:22h 18 0.66% 0.66% 7 2.57 8 0.68% 0.68% 0.44
99. de_monach1 0d 00:19:21h 20 0.73% 0.73% 6 3.33 10 0.85% 0.85% 0.50
100. de_balaklava 0d 00:19:18h 7 0.26% 0.26% 12 0.58 2 0.17% 0.17% 0.29
101. cs_checkpoint_css 0d 00:19:12h 17 0.62% 0.62% 16 1.06 10 0.85% 0.85% 0.59
102. cs_italy_tactik2 0d 00:18:54h 9 0.33% 0.33% 14 0.64 5 0.42% 0.42% 0.56
103. de_detroit_v2 0d 00:18:54h 6 0.22% 0.22% 6 1.00 3 0.25% 0.25% 0.50
104. cs_chopshop_beta 0d 00:18:52h 19 0.70% 0.70% 4 4.75 8 0.68% 0.68% 0.42
105. de_second_strike 0d 00:18:43h 3 0.11% 0.11% 7 0.43 1 0.08% 0.08% 0.33
106. de_sa_cargo 0d 00:18:42h 11 0.40% 0.40% 11 1.00 4 0.34% 0.34% 0.36
107. de_dust2_confused 0d 00:18:27h 5 0.18% 0.18% 14 0.36 3 0.25% 0.25% 0.60
108. de_dustanesi 0d 00:18:26h 13 0.48% 0.48% 13 1.00 5 0.42% 0.42% 0.38
109. de_inferno 0d 00:18:24h 15 0.55% 0.55% 7 2.14 8 0.68% 0.68% 0.53
110. de_lost2 0d 00:18:21h 7 0.26% 0.26% 5 1.40 0 0.00% 0.00% 0.00
111. de_dust_pcg 0d 00:18:20h 13 0.48% 0.48% 6 2.17 6 0.51% 0.51% 0.46
112. cs_totius_drive_v1 0d 00:18:18h 8 0.29% 0.29% 12 0.67 4 0.34% 0.34% 0.50
113. de_cevo_tuscan 0d 00:18:14h 25 0.91% 0.91% 10 2.50 8 0.68% 0.68% 0.32
114. de_tuscan 0d 00:18:10h 3 0.11% 0.11% 13 0.23 0 0.00% 0.00% 0.00
115. cs_strike 0d 00:18:07h 11 0.40% 0.40% 11 1.00 8 0.68% 0.68% 0.73
116. cs_spetsnaz_v2 0d 00:18:06h 13 0.48% 0.48% 9 1.44 4 0.34% 0.34% 0.31
117. de_cbble 0d 00:18:05h 9 0.33% 0.33% 4 2.25 4 0.34% 0.34% 0.44
118. de_nuke_snipervalley 0d 00:17:45h 9 0.33% 0.33% 6 1.50 3 0.25% 0.25% 0.33
119. de_bahrain2007 0d 00:17:30h 5 0.18% 0.18% 10 0.50 2 0.17% 0.17% 0.40
120. de_westwood_07 0d 00:17:17h 16 0.59% 0.59% 10 1.60 7 0.59% 0.59% 0.44
121. cs_ks_rapid_waters 0d 00:17:10h 16 0.59% 0.59% 19 0.84 10 0.85% 0.85% 0.63
122. cs_bankjob_final 0d 00:17:05h 18 0.66% 0.66% 9 2.00 5 0.42% 0.42% 0.28
123. de_inferno_bis_v1 0d 00:17:05h 9 0.33% 0.33% 11 0.82 7 0.59% 0.59% 0.78
124. cs_airport_tws 0d 00:17:03h 5 0.18% 0.18% 2 2.50 3 0.25% 0.25% 0.60
125. de_iraq 0d 00:17:01h 19 0.70% 0.70% 12 1.58 8 0.68% 0.68% 0.42
126. de_halflandia 0d 00:16:59h 3 0.11% 0.11% 2 1.50 1 0.08% 0.08% 0.33
127. de_pirakropolis_b2 0d 00:16:56h 12 0.44% 0.44% 10 1.20 5 0.42% 0.42% 0.42
128. de_asia 0d 00:16:39h 8 0.29% 0.29% 8 1.00 4 0.34% 0.34% 0.50
129. de_zentech_office 0d 00:16:27h 12 0.44% 0.44% 10 1.20 8 0.68% 0.68% 0.67
130. de_kurdish_iraq_city 0d 00:16:23h 13 0.48% 0.48% 10 1.30 4 0.34% 0.34% 0.31
131. de_coliseum 0d 00:16:13h 3 0.11% 0.11% 1 3.00 1 0.08% 0.08% 0.33
132. cs_coldwar 0d 00:16:06h 17 0.62% 0.62% 7 2.43 8 0.68% 0.68% 0.47
133. de_crates 0d 00:16:06h 3 0.11% 0.11% 4 0.75 2 0.17% 0.17% 0.67
134. de_rumpeldust2 0d 00:16:04h 12 0.44% 0.44% 9 1.33 6 0.51% 0.51% 0.50
135. de_brewpub_beta 0d 00:15:47h 9 0.33% 0.33% 7 1.29 4 0.34% 0.34% 0.44
136. xmas_j2eve 0d 00:15:43h 8 0.29% 0.29% 10 0.80 3 0.25% 0.25% 0.38
137. de_cefalu 0d 00:15:41h 4 0.15% 0.15% 6 0.67 4 0.34% 0.34% 1.00
138. de_rush_v2 0d 00:15:37h 13 0.48% 0.48% 6 2.17 8 0.68% 0.68% 0.62
139. de_losttemple2 0d 00:15:36h 14 0.51% 0.51% 10 1.40 9 0.76% 0.76% 0.64
140. de_hydrofire 0d 00:15:36h 7 0.26% 0.26% 9 0.78 4 0.34% 0.34% 0.57
141. halo_turf_beta 0d 00:15:30h 8 0.29% 0.29% 8 1.00 2 0.17% 0.17% 0.25
142. de_seasideresort_pro 0d 00:15:23h 5 0.18% 0.18% 3 1.67 1 0.08% 0.08% 0.20
143. de_decoy_v3 0d 00:15:22h 4 0.15% 0.15% 0 0.00 3 0.25% 0.25% 0.75
144. de_lombardi_b1 0d 00:15:04h 15 0.55% 0.55% 4 3.75 8 0.68% 0.68% 0.53
145. asc_first_beta 0d 00:14:59h 13 0.48% 0.48% 3 4.33 2 0.17% 0.17% 0.15
146. de_monte 0d 00:14:50h 14 0.51% 0.51% 9 1.56 7 0.59% 0.59% 0.50
147. xmas_nipperhouse 0d 00:14:46h 7 0.26% 0.26% 9 0.78 3 0.25% 0.25% 0.43
148. de_doomhouse 0d 00:14:38h 9 0.33% 0.33% 4 2.25 3 0.25% 0.25% 0.33
149. de_dustgodz 0d 00:14:25h 6 0.22% 0.22% 10 0.60 2 0.17% 0.17% 0.33
150. cs_exile 0d 00:14:23h 11 0.40% 0.40% 6 1.83 3 0.25% 0.25% 0.27
151. de_riots_rc2 0d 00:14:22h 3 0.11% 0.11% 1 3.00 0 0.00% 0.00% 0.00
152. cs_bog 0d 00:14:15h 20 0.73% 0.73% 7 2.86 10 0.85% 0.85% 0.50
153. de_carpediem_arena 0d 00:14:09h 6 0.22% 0.22% 4 1.50 0 0.00% 0.00% 0.00
154. de_damnation 0d 00:14:07h 10 0.37% 0.37% 7 1.43 3 0.25% 0.25% 0.30
155. de_westcoast 0d 00:13:59h 3 0.11% 0.11% 10 0.30 1 0.08% 0.08% 0.33
156. de_ipadu 0d 00:13:56h 11 0.40% 0.40% 9 1.22 5 0.42% 0.42% 0.45
157. cs_officeparty 0d 00:13:38h 8 0.29% 0.29% 4 2.00 4 0.34% 0.34% 0.50
158. cs_pingotinto 0d 00:13:21h 2 0.07% 0.07% 0 0.00 0 0.00% 0.00% 0.00
159. de_recon 0d 00:13:15h 5 0.18% 0.18% 6 0.83 3 0.25% 0.25% 0.60
160. de_wetwork_a2 0d 00:13:07h 7 0.26% 0.26% 8 0.88 2 0.17% 0.17% 0.29
161. de_winter_dust2 0d 00:13:06h 13 0.48% 0.48% 5 2.60 4 0.34% 0.34% 0.31
162. cs_baltic_corner 0d 00:12:49h 13 0.48% 0.48% 4 3.25 6 0.51% 0.51% 0.46
163. de_xmas_hotel 0d 00:12:48h 13 0.48% 0.48% 5 2.60 4 0.34% 0.34% 0.31
164. de_dust2 0d 00:12:25h 10 0.37% 0.37% 5 2.00 1 0.08% 0.08% 0.10
165. est_zoom_x 0d 00:12:23h 13 0.48% 0.48% 5 2.60 5 0.42% 0.42% 0.38
166. de_farpoint_b1 0d 00:12:21h 6 0.22% 0.22% 4 1.50 1 0.08% 0.08% 0.17
167. de_kondoz_final 0d 00:12:07h 13 0.48% 0.48% 8 1.63 7 0.59% 0.59% 0.54
168. cs_wpndepot47 0d 00:11:28h 3 0.11% 0.11% 7 0.43 0 0.00% 0.00% 0.00
169. de_lost_company 0d 00:11:22h 13 0.48% 0.48% 6 2.17 7 0.59% 0.59% 0.54
170. de_stadium_final 0d 00:11:02h 9 0.33% 0.33% 5 1.80 3 0.25% 0.25% 0.33
171. de_operation_groundhog 0d 00:10:50h 5 0.18% 0.18% 4 1.25 3 0.25% 0.25% 0.60
172. de_caspacio 0d 00:10:45h 4 0.15% 0.15% 0 0.00 0 0.00% 0.00% 0.00
173. de_hulsa 0d 00:10:34h 7 0.26% 0.26% 4 1.75 2 0.17% 0.17% 0.29
174. de_fuelworks 0d 00:10:24h 5 0.18% 0.18% 2 2.50 2 0.17% 0.17% 0.40
175. de_tunadust 0d 00:09:58h 4 0.15% 0.15% 3 1.33 3 0.25% 0.25% 0.75
176. de_static_rc6 0d 00:09:28h 6 0.22% 0.22% 4 1.50 3 0.25% 0.25% 0.50
177. de_horseshoe_2009 0d 00:08:50h 10 0.37% 0.37% 2 5.00 4 0.34% 0.34% 0.40
178. cs_insovietrussia 0d 00:08:19h 2 0.07% 0.07% 3 0.67 0 0.00% 0.00% 0.00
179. de_iceberg_se+ 0d 00:08:03h 8 0.29% 0.29% 0 0.00 5 0.42% 0.42% 0.63
180. de_coldwar 0d 00:07:52h 2 0.07% 0.07% 5 0.40 1 0.08% 0.08% 0.50
181. cs_xmas 0d 00:07:48h 2 0.07% 0.07% 1 2.00 0 0.00% 0.00% 0.00
182. de_paris_opt 0d 00:07:41h 6 0.22% 0.22% 4 1.50 2 0.17% 0.17% 0.33
183. de_grindstone 0d 00:07:36h 5 0.18% 0.18% 7 0.71 1 0.08% 0.08% 0.20
184. cs_estate_css_final 0d 00:07:25h 8 0.29% 0.29% 1 8.00 2 0.17% 0.17% 0.25
185. de_warzaland_v3 0d 00:07:19h 1 0.04% 0.04% 1 1.00 0 0.00% 0.00% 0.00
186. cs_blackmesa 0d 00:07:08h 5 0.18% 0.18% 2 2.50 2 0.17% 0.17% 0.40
187. de_offshore_b3 0d 00:06:44h 3 0.11% 0.11% 2 1.50 1 0.08% 0.08% 0.33
188. de_haywire 0d 00:06:36h 8 0.29% 0.29% 2 4.00 5 0.42% 0.42% 0.63
189. de_penn 0d 00:06:06h 4 0.15% 0.15% 2 2.00 2 0.17% 0.17% 0.50
190. cs_redwood 0d 00:06:01h 2 0.07% 0.07% 1 2.00 1 0.08% 0.08% 0.50
191. cs_suburbiabeta 0d 00:05:18h 3 0.11% 0.11% 1 3.00 1 0.08% 0.08% 0.33
192. de_dockfunk_v1 0d 00:05:14h 1 0.04% 0.04% 1 1.00 0 0.00% 0.00% 0.00
193. de_cloak 0d 00:05:07h 2 0.07% 0.07% 2 1.00 1 0.08% 0.08% 0.50
194. cs_italy_blitz_b2 0d 00:04:45h 3 0.11% 0.11% 4 0.75 0 0.00% 0.00% 0.00
195. de_canyon_trains 0d 00:04:12h 7 0.26% 0.26% 7 1.00 4 0.34% 0.34% 0.57
196. de_livehouse 0d 00:04:06h 2 0.07% 0.07% 3 0.67 0 0.00% 0.00% 0.00
197. de_portucal_unreal 0d 00:03:40h 2 0.07% 0.07% 2 1.00 1 0.08% 0.08% 0.50
198. cs_office2008 0d 00:03:36h 1 0.04% 0.04% 1 1.00 0 0.00% 0.00% 0.00
199. cs_deadhouse 0d 00:03:06h 2 0.07% 0.07% 0 0.00 0 0.00% 0.00% 0.00
200. cs_classified 0d 00:02:48h 1 0.04% 0.04% 2 0.50 1 0.08% 0.08% 1.00
201. cs_topsoil 0d 00:02:24h 1 0.04% 0.04% 0 0.00 1 0.08% 0.08% 1.00
202. de_tides 0d 00:02:23h 1 0.04% 0.04% 2 0.50 1 0.08% 0.08% 1.00
203. cs_arabstreets 0d 00:01:54h 2 0.07% 0.07% 0 0.00 1 0.08% 0.08% 0.50

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. AK47 1.00 289 17.10% 17.10% 270 25.99% 25.99% 0.93
2. M4A1 1.00 266 15.74% 15.74% 262 25.22% 25.22% 0.98
3. P228 1.50 231 13.67% 13.67% 110 10.59% 10.59% 0.48
4. SCOUT 1.10 186 11.01% 11.01% 102 9.82% 9.82% 0.55
5. USP 1.40 105 6.21% 6.21% 58 5.58% 5.58% 0.55
6. AWP 0.20 91 5.38% 5.38% 21 2.02% 2.02% 0.23
7. GLOCK 1.40 87 5.15% 5.15% 46 4.43% 4.43% 0.53
8. DEAGLE 1.20 87 5.15% 5.15% 42 4.04% 4.04% 0.48
9. MP5NAVY 1.20 84 4.97% 4.97% 51 4.91% 4.91% 0.61
10. M3 1.20 72 4.26% 4.26% 31 2.98% 2.98% 0.43
